LLC planning guide
LLC annual report fees by state
Use this guide to estimate real-world LLC startup costs beyond the headline state filing fee. Treat every number as a planning range and verify official rules before filing.
LLC cost calculator
| Alabama | $50 | $100 |
| Alaska | $100 | $100 |
| Arizona | $0 | $100 |
| Arkansas | $150 | $100 |
| California | $800 | $100 |
| Colorado | $10 | $100 |
| Connecticut | $80 | $100 |
| Delaware | $300 | $100 |
| Florida | $138.75 | $100 |
| Georgia | $50 | $100 |
| Hawaii | $15 | $100 |
| Idaho | $0 | $100 |
| Illinois | $75 | $100 |
| Indiana | $31 | $100 |
| Iowa | $30 | $100 |
| Kansas | $50 | $100 |
| Kentucky | $15 | $100 |
| Louisiana | $30 | $100 |
| Maine | $85 | $100 |
| Maryland | $300 | $100 |
| Massachusetts | $500 | $100 |
| Michigan | $25 | $100 |
| Minnesota | $0 | $100 |
| Mississippi | $0 | $100 |
| Missouri | $0 | $100 |
| Montana | $20 | $100 |
| Nebraska | $10 | $100 |
| Nevada | $350 | $125 |
| New Hampshire | $100 | $100 |
| New Jersey | $75 | $100 |
| New Mexico | $0 | $100 |
| New York | $9 | $150 |
| North Carolina | $200 | $100 |
| North Dakota | $50 | $100 |
| Ohio | $0 | $100 |
| Oklahoma | $25 | $100 |
| Oregon | $100 | $100 |
| Pennsylvania | $7 | $100 |
| Rhode Island | $50 | $100 |
| South Carolina | $0 | $100 |
| South Dakota | $50 | $100 |
| Tennessee | $300 | $100 |
| Texas | $0 | $100 |
| Utah | $18 | $100 |
| Vermont | $35 | $100 |
| Virginia | $50 | $100 |
| Washington | $60 | $100 |
| West Virginia | $25 | $100 |
| Wisconsin | $25 | $100 |
| Wyoming | $60 | $100 |
What founders commonly miss
Local licenses
Some businesses need city, county, sales-tax, professional, or industry permits after formation.
Recurring compliance
Annual reports, franchise taxes, registered-agent renewals, and bookkeeping repeat after launch.
Operating setup
Budget for an operating agreement, business bank account, tax support, insurance, and bookkeeping workflow.